2006 Legislative Meeting Calendar
Please note that the Minutes posted provide an overview of the action taken at a legislative meeting. If you would like a copy of the actual legislation or other background material, please contact the Board's Acting Clerk at (914) 995-2800.
Click on 'Agenda' or 'Minutes' to view detail.
| Date | Day | Time |
Agenda
|
Minutes
|
| January 9 | Monday | 7:00 PM |
Agenda |
|
| January 23 | Monday | 7:00 PM | ||
| February 6 | Monday | 7:00 PM | ||
| March 13 | Monday | 7:00 PM | ||
| March 27 | Monday | 10:00 AM | ||
| April 10 | Monday | 7:00 PM | ||
| April 24 | Monday | 7:00 PM | ||
| April 26 (State of the County) |
Wednesday | 7:00 PM |
County's Address
|
|
| May 8 | Monday | 7:00 PM | ||
| May 22 | Monday | 7:00 PM | ||
| June 5 | Monday | 7:00 PM | ||
| June 19 | Monday | 7:00 PM | ||
| July 10 | Monday | 7:00 PM | ||
| August 9 | Wednesday | 7:00 PM | ||
| September 11 | Monday | 7:00 PM | ||
| September 25 | Monday | 7:00 PM | ||
| October 10 | Tuesday | 7:00 PM | ||
| October 23 | Monday | 7:00 PM | ||
| November 13 | Monday | 7:00 PM | ||
| November 27 | Monday | 7:00 PM | ||
| December 11 | Monday | 10:00 AM | ||
| December 11 (Special Meeting) |
Monday | 11:00 AM | ||
| December 18 (Special Meeting) |
Monday | 4:30 PM | ||
